Features
Description
First and foremost, you need flexibility in your routine and in what you wear during training. These lightweight leggings fit like a second skin and you won't want to take them off. Made from silky, soft, opaque material, they'll keep you protected during every workout and the rest of the day. This product is made from at least 50% recycled polyester.
More confidence during your workout
The opaque material protects you in all situations. The seamless design at the sides and the V-shaped, contoured waistband at the back give you a sleek silhouette.
Dry comfort during your workout
Elastic material with Dri-FIT technology draws perspiration away from the skin so that it evaporates faster, allowing you to stay dry and comfortable.
Practical, easy-access storage
The high waistband features a concealed pocket so you're ready for anything all day long.
More details
Similar Products
Reviews
Size and measurement information
Ladieswear
US | Chest | Waist | Hips |
---|---|---|---|
XS | 76-83 | 60-67 | 84-91 |
S | 83-90 | 67-74 | 91-98 |
M | 90-97 | 74-81 | 98-105 |
L | 97-104 | 81-88 | 105-112 |
XL | 104-114 | 88-98 | 120-128 |
XXL | 114-124 | 98-108 | 120-128 |
(Shorts, skirts, pants)
US | Hips | Waist | Inseam) | long | short |
---|---|---|---|---|---|
XS | 84-91 | 60-67 | 79,5 | 84,5 | 74,5 |
S | 91-98 | 67-74 | 79,5 | 84,5 | 74,5 |
M | 98-105 | 74-81 | 80 | 85 | 75 |
L | 105-112 | 81-88 | 80 | 85 | 75 |
XL | 112-120 | 88-98 | 80,5 | 85,5 | 75,5 |
XXL | 120-128 | 98-108 | 80,5 | 85,5 | 75,5 |
EU | UK/US |
---|---|
70A | 32A |
75A | 34A |
80A | 36A |
85A | 38A |
70B | 32B |
75B | 34B |
80B | 36B |
85B | 38B |
70C | 32C |
75C | 34C |
80C | 36C |
85C | 38C |
90C | 40C |
70D | 32D |
75D | 34D |
80D | 36D |
85D | 38D |
90D | 40D |
95D | 42D |
70DD | 32DD |
75DD | 34DD |
80DD | 36DD |
85DD | 38DD |
90DD | 40DD |
95DD | 42DD |
70E | 32E |
75E | 34E |
80E | 36E |
85E | 38E |
90E | 40E |
95E | 42E |
Each tennis player has its individual requirements, therefore we will give you advices for getting to your perfect tennis outfit.
It is very important to measure correctly.
Place the measuring tape closely but not too tightly around the body part you would like to mea- sure. If you measure alone, try to measure several times to calculate an average. Otherwise, try to find help. Please keep in mind that children grow faster than adults. Thus, you should measure more often.
A perfect fit is essential in every sport! If you are not sure about your size, please use the appropri ate size chart and follow the instruction to find your optimal size. The charts help to find your individual fit or size to guarantee a perfect comfort.
Recommendations